Suburb comparison
NORONG CENTRAL vs RIACHELLA
NORONG CENTRAL leads on more metrics (5 vs 4).
| Metric | NORONG CENTRAL VIC 3685 | RIACHELLA VIC 3385 |
|---|---|---|
| Investor score | 46 | 46 |
| Liveability score | 41✓ | 32 |
| Median price | $560,000 | $155,000✓ |
| Median rent | $250/wk | $196/wk |
| Rental yield | 2.3% | 6.6%✓ |
| Annual growth | 8.1%✓ | 0.7% |
| Vacancy rate | 1.8%✓ | 2.5% |
| Avg. school ICSEA | 988✓ | 911 |
| Safety index | 73 | 76✓ |
| Walkability | 26✓ | 0 |
| Transit score | 8 | 17✓ |
Full profile: NORONG CENTRAL, VIC
50 data fields, schools, map, demographics & risk
Full profile: RIACHELLA, VIC
50 data fields, schools, map, demographics & risk
Median sale prices are real for VIC ✓ and VIC ✓; rents are real for VIC. Other figures may be modelled estimates — see Real/Est. labels on each suburb page. Not financial advice.