Suburb comparison
EAGLE HEIGHTS vs RISING SUN
It's close — they're well matched overall.
| Metric | EAGLE HEIGHTS QLD 4271 | RISING SUN QLD 4812 |
|---|---|---|
| Investor score | 60 | 62✓ |
| Liveability score | 60✓ | 56 |
| Median price | $790,000 | $410,000✓ |
| Median rent | $760/wk | $260/wk |
| Rental yield | 5.0%✓ | 3.3% |
| Annual growth | 6.4%✓ | 5.4% |
| Vacancy rate | 1.8% | 1.6%✓ |
| Avg. school ICSEA | 1036✓ | 1005 |
| Safety index | 67 | 71✓ |
| Walkability | 29 | 47✓ |
| Transit score | 91✓ | 50 |
Full profile: EAGLE HEIGHTS, QLD
50 data fields, schools, map, demographics & risk
Full profile: RISING SUN, QLD
50 data fields, schools, map, demographics & risk
Median sale prices are real for QLD (modelled) and QLD (modelled); rents are real for QLD. Other figures may be modelled estimates — see Real/Est. labels on each suburb page. Not financial advice.