Suburb comparison
INKERMAN vs ROBINSON
ROBINSON leads on more metrics (6 vs 4).
| Metric | INKERMAN VIC 3472 | ROBINSON VIC 3019 |
|---|---|---|
| Investor score | 45 | 57✓ |
| Liveability score | 20 | 60✓ |
| Median price | $335,000✓ | $735,000 |
| Median rent | $192/wk | $312/wk |
| Rental yield | 3.0%✓ | 2.2% |
| Annual growth | 4.7%✓ | 1.6% |
| Vacancy rate | 1.7%✓ | 2.1% |
| Avg. school ICSEA | 952 | 991✓ |
| Safety index | 0 | 64✓ |
| Walkability | 0 | 71✓ |
| Transit score | 7 | 48✓ |
Full profile: INKERMAN, VIC
50 data fields, schools, map, demographics & risk
Full profile: ROBINSON, VIC
50 data fields, schools, map, demographics & risk
Median sale prices are real for VIC ✓ and VIC ✓; rents are real for VIC. Other figures may be modelled estimates — see Real/Est. labels on each suburb page. Not financial advice.