Suburb comparison
ROCKLEA DC vs SUNDOWN
It's close — they're well matched overall.
| Metric | ROCKLEA DC QLD 4106 | SUNDOWN QLD 4382 |
|---|---|---|
| Investor score | 72✓ | 52 |
| Liveability score | 46✓ | 38 |
| Median price | $635,000 | $445,000✓ |
| Median rent | $335/wk | $240/wk |
| Rental yield | 2.7% | 2.8%✓ |
| Annual growth | 9.2%✓ | 2.1% |
| Vacancy rate | 1.4% | 1.1%✓ |
| Avg. school ICSEA | 963 | 992✓ |
| Safety index | 81 | 83✓ |
| Walkability | 9✓ | 0 |
| Transit score | 32✓ | 6 |
Full profile: ROCKLEA DC, QLD
50 data fields, schools, map, demographics & risk
Full profile: SUNDOWN, QLD
50 data fields, schools, map, demographics & risk
Median sale prices are real for QLD (modelled) and QLD (modelled); rents are real for QLD. Other figures may be modelled estimates — see Real/Est. labels on each suburb page. Not financial advice.