Suburb comparison
ROCKLEA DC vs TOOWOOMBA
It's close — they're well matched overall.
| Metric | ROCKLEA DC QLD 4106 | TOOWOOMBA QLD 4350 |
|---|---|---|
| Investor score | 69✓ | 68 |
| Liveability score | 46✓ | 45 |
| Median price | $1,165,000 | $565,000✓ |
| Median rent | $77/wk | $96/wk |
| Rental yield | 1.5% | 3.8%✓ |
| Annual growth | 9.2%✓ | 7.7% |
| Vacancy rate | 1.4%✓ | 1.5% |
| Avg. school ICSEA | 963 | 996✓ |
| Safety index | 81 | 87✓ |
| Walkability | 9✓ | 0 |
| Transit score | 32 | 44✓ |
Full profile: ROCKLEA DC, QLD
50 data fields, schools, map, demographics & risk
Full profile: TOOWOOMBA, QLD
50 data fields, schools, map, demographics & risk
Median sale prices are real for QLD (modelled) and QLD (modelled); rents are real for QLD. Other figures may be modelled estimates — see Real/Est. labels on each suburb page. Not financial advice.