Suburb comparison
NEWTOWN vs ROSE RIVER
NEWTOWN leads on more metrics (5 vs 4).
| Metric | NEWTOWN VIC 3351 | ROSE RIVER VIC 3678 |
|---|---|---|
| Investor score | 51✓ | 48 |
| Liveability score | 43✓ | 42 |
| Median price | $775,000 | $289,500✓ |
| Median rent | $515/wk | $250/wk |
| Rental yield | 3.5% | 4.5%✓ |
| Annual growth | 18.7%✓ | 2.0% |
| Vacancy rate | 1.9%✓ | 2.1% |
| Avg. school ICSEA | 981 | 998✓ |
| Safety index | 71 | 81✓ |
| Walkability | 0 | 0 |
| Transit score | 37✓ | 12 |
Full profile: NEWTOWN, VIC
50 data fields, schools, map, demographics & risk
Full profile: ROSE RIVER, VIC
50 data fields, schools, map, demographics & risk
Median sale prices are real for VIC ✓ and VIC ✓; rents are real for VIC. Other figures may be modelled estimates — see Real/Est. labels on each suburb page. Not financial advice.