Suburb comparison
ROSEBERY vs URAPUNTJA
ROSEBERY leads on more metrics (7 vs 2).
| Metric | ROSEBERY NT 0832 | URAPUNTJA NT 0872 |
|---|---|---|
| Investor score | 57✓ | 49 |
| Liveability score | 50✓ | 28 |
| Median price | $470,000 | $215,000✓ |
| Median rent | $420/wk | $75/wk |
| Rental yield | 4.7%✓ | 1.8% |
| Annual growth | 1.5%✓ | 1.1% |
| Vacancy rate | 2.6%✓ | 3.7% |
| Avg. school ICSEA | 982✓ | 627 |
| Safety index | 62 | 62 |
| Walkability | 0 | 45✓ |
| Transit score | 95✓ | 25 |
Full profile: ROSEBERY, NT
50 data fields, schools, map, demographics & risk
Full profile: URAPUNTJA, NT
50 data fields, schools, map, demographics & risk
Median sale prices are real for NT (modelled) and NT (modelled); rents are real for . Other figures may be modelled estimates — see Real/Est. labels on each suburb page. Not financial advice.