Suburb comparison
NEWTOWN vs ROSEBROOK
ROSEBROOK leads on more metrics (4 vs 3).
| Metric | NEWTOWN VIC 3351 | ROSEBROOK VIC 3285 |
|---|---|---|
| Investor score | 51✓ | 44 |
| Liveability score | 43 | 43 |
| Median price | $775,000 | $180,000✓ |
| Median rent | $515/wk | $220/wk |
| Rental yield | 3.5% | 6.4%✓ |
| Annual growth | 18.7%✓ | 0.9% |
| Vacancy rate | 1.9% | 1.8%✓ |
| Avg. school ICSEA | 981 | 1038✓ |
| Safety index | 71 | 71 |
| Walkability | 0 | 0 |
| Transit score | 37✓ | 11 |
Full profile: NEWTOWN, VIC
50 data fields, schools, map, demographics & risk
Full profile: ROSEBROOK, VIC
50 data fields, schools, map, demographics & risk
Median sale prices are real for VIC ✓ and VIC ✓; rents are real for VIC. Other figures may be modelled estimates — see Real/Est. labels on each suburb page. Not financial advice.