Suburb comparison
NORONG CENTRAL vs ROSES GAP
It's close — they're well matched overall.
| Metric | NORONG CENTRAL VIC 3685 | ROSES GAP VIC 3385 |
|---|---|---|
| Investor score | 46✓ | 45 |
| Liveability score | 41✓ | 36 |
| Median price | $560,000 | $270,000✓ |
| Median rent | $250/wk | $196/wk |
| Rental yield | 2.3% | 3.8%✓ |
| Annual growth | 8.1%✓ | 1.7% |
| Vacancy rate | 1.8% | 1.7%✓ |
| Avg. school ICSEA | 988✓ | 938 |
| Safety index | 73 | 85✓ |
| Walkability | 26✓ | 0 |
| Transit score | 8 | 12✓ |
Full profile: NORONG CENTRAL, VIC
50 data fields, schools, map, demographics & risk
Full profile: ROSES GAP, VIC
50 data fields, schools, map, demographics & risk
Median sale prices are real for VIC ✓ and VIC ✓; rents are real for VIC. Other figures may be modelled estimates — see Real/Est. labels on each suburb page. Not financial advice.