Suburb comparison
LAMINGTON NATIONAL PARK vs SALISBURY EAST
SALISBURY EAST leads on more metrics (7 vs 3).
| Metric | LAMINGTON NATIONAL PARK QLD 4275 | SALISBURY EAST QLD 4107 |
|---|---|---|
| Investor score | 62✓ | 59 |
| Liveability score | 48 | 70✓ |
| Median price | $1,170,000 | $880,000✓ |
| Median rent | $400/wk | $400/wk |
| Rental yield | 1.8% | 2.4%✓ |
| Annual growth | 9.2%✓ | 7.1% |
| Vacancy rate | 1.4% | 1.1%✓ |
| Avg. school ICSEA | 1012 | 1087✓ |
| Safety index | 39 | 74✓ |
| Walkability | 0 | 65✓ |
| Transit score | 95✓ | 50 |
Full profile: LAMINGTON NATIONAL PARK, QLD
50 data fields, schools, map, demographics & risk
Full profile: SALISBURY EAST, QLD
50 data fields, schools, map, demographics & risk
Median sale prices are real for QLD (modelled) and QLD (modelled); rents are real for QLD. Other figures may be modelled estimates — see Real/Est. labels on each suburb page. Not financial advice.