Suburb comparison
KELMSCOTT DC vs SAMSON
SAMSON leads on more metrics (7 vs 3).
| Metric | KELMSCOTT DC WA 6111 | SAMSON WA 6163 |
|---|---|---|
| Investor score | 71✓ | 61 |
| Liveability score | 46 | 51✓ |
| Median price | $1,030,000 | $850,000✓ |
| Median rent | $295/wk | $950/wk |
| Rental yield | 1.5% | 5.8%✓ |
| Annual growth | 14.0%✓ | 11.7% |
| Vacancy rate | 1.2% | 0.9%✓ |
| Avg. school ICSEA | 988 | 1021✓ |
| Safety index | 34 | 47✓ |
| Walkability | 4 | 30✓ |
| Transit score | 92✓ | 44 |
Full profile: KELMSCOTT DC, WA
50 data fields, schools, map, demographics & risk
Full profile: SAMSON, WA
50 data fields, schools, map, demographics & risk
Median sale prices are real for WA (modelled) and WA (modelled); rents are real for WA. Other figures may be modelled estimates — see Real/Est. labels on each suburb page. Not financial advice.