Suburb comparison
NEWTOWN vs SANDY POINT
It's close — they're well matched overall.
| Metric | NEWTOWN VIC 3351 | SANDY POINT VIC 3959 |
|---|---|---|
| Investor score | 51✓ | 47 |
| Liveability score | 43 | 53✓ |
| Median price | $775,000 | $770,000✓ |
| Median rent | $515/wk | $250/wk |
| Rental yield | 3.5%✓ | 1.7% |
| Annual growth | 18.7%✓ | -2.8% |
| Vacancy rate | 1.9% | 1.9% |
| Avg. school ICSEA | 981 | 1024✓ |
| Safety index | 71 | 100✓ |
| Walkability | 0 | 0 |
| Transit score | 37✓ | 12 |
Full profile: NEWTOWN, VIC
50 data fields, schools, map, demographics & risk
Full profile: SANDY POINT, VIC
50 data fields, schools, map, demographics & risk
Median sale prices are real for VIC ✓ and VIC ✓; rents are real for VIC. Other figures may be modelled estimates — see Real/Est. labels on each suburb page. Not financial advice.