Suburb comparison
INKERMAN vs SARGOOD
SARGOOD leads on more metrics (6 vs 2).
| Metric | INKERMAN VIC 3472 | SARGOOD VIC 3858 |
|---|---|---|
| Investor score | 45 | 48✓ |
| Liveability score | 20 | 31✓ |
| Median price | $335,000✓ | $462,500 |
| Median rent | $192/wk | $216/wk |
| Rental yield | 3.0%✓ | 2.4% |
| Annual growth | 4.7% | 8.9%✓ |
| Vacancy rate | 1.7% | 1.7% |
| Avg. school ICSEA | 952 | 983✓ |
| Safety index | 0 | 42✓ |
| Walkability | 0 | 0 |
| Transit score | 7 | 9✓ |
Full profile: INKERMAN, VIC
50 data fields, schools, map, demographics & risk
Full profile: SARGOOD, VIC
50 data fields, schools, map, demographics & risk
Median sale prices are real for VIC ✓ and VIC ✓; rents are real for VIC. Other figures may be modelled estimates — see Real/Est. labels on each suburb page. Not financial advice.