Suburb comparison
BUNDABERG DC vs SARINA
BUNDABERG DC leads on more metrics (8 vs 2).
| Metric | BUNDABERG DC QLD 4670 | SARINA QLD 4737 |
|---|---|---|
| Investor score | 70✓ | 64 |
| Liveability score | 37✓ | 32 |
| Median price | $425,000✓ | $475,000 |
| Median rent | $285/wk | $450/wk |
| Rental yield | 3.5% | 4.9%✓ |
| Annual growth | 6.3%✓ | 4.4% |
| Vacancy rate | 1.2%✓ | 1.4% |
| Avg. school ICSEA | 959✓ | 926 |
| Safety index | 40 | 63✓ |
| Walkability | 3✓ | 0 |
| Transit score | 14✓ | 8 |
Full profile: BUNDABERG DC, QLD
50 data fields, schools, map, demographics & risk
Full profile: SARINA, QLD
50 data fields, schools, map, demographics & risk
Median sale prices are real for QLD (modelled) and QLD (modelled); rents are real for QLD. Other figures may be modelled estimates — see Real/Est. labels on each suburb page. Not financial advice.