Suburb comparison
SCOTTS BROOK vs STAKE HILL
STAKE HILL leads on more metrics (6 vs 4).
| Metric | SCOTTS BROOK WA 6244 | STAKE HILL WA 6210 |
|---|---|---|
| Investor score | 55 | 72✓ |
| Liveability score | 39 | 46✓ |
| Median price | $245,000✓ | $845,000 |
| Median rent | $50/wk | $69/wk |
| Rental yield | 4.6%✓ | 1.9% |
| Annual growth | 6.5% | 11.7%✓ |
| Vacancy rate | 1.1% | 0.9%✓ |
| Avg. school ICSEA | 992✓ | 977 |
| Safety index | 89✓ | 68 |
| Walkability | 0 | 6✓ |
| Transit score | 3 | 27✓ |
Full profile: SCOTTS BROOK, WA
50 data fields, schools, map, demographics & risk
Full profile: STAKE HILL, WA
50 data fields, schools, map, demographics & risk
Median sale prices are real for WA (modelled) and WA (modelled); rents are real for WA. Other figures may be modelled estimates — see Real/Est. labels on each suburb page. Not financial advice.