Suburb comparison
SCOTTS BROOK vs VALENTINE
It's close — they're well matched overall.
| Metric | SCOTTS BROOK WA 6244 | VALENTINE WA 6532 |
|---|---|---|
| Investor score | 65 | 85✓ |
| Liveability score | 39✓ | 36 |
| Median price | $310,000✓ | $360,000 |
| Median rent | $218/wk | $320/wk |
| Rental yield | 3.7% | 4.6%✓ |
| Annual growth | 6.5% | 8.8%✓ |
| Vacancy rate | 1.1%✓ | 1.3% |
| Avg. school ICSEA | 992✓ | 970 |
| Safety index | 90✓ | 0 |
| Walkability | 0 | 22✓ |
| Transit score | 3 | 13✓ |
Full profile: SCOTTS BROOK, WA
50 data fields, schools, map, demographics & risk
Full profile: VALENTINE, WA
50 data fields, schools, map, demographics & risk
Median sale prices are real for WA (modelled) and WA (modelled); rents are real for WA. Other figures may be modelled estimates — see Real/Est. labels on each suburb page. Not financial advice.