Suburb comparison
NORONG CENTRAL vs SHEEP HILLS
It's close — they're well matched overall.
| Metric | NORONG CENTRAL VIC 3685 | SHEEP HILLS VIC 3392 |
|---|---|---|
| Investor score | 46✓ | 40 |
| Liveability score | 41✓ | 31 |
| Median price | $560,000 | $166,000✓ |
| Median rent | $250/wk | $160/wk |
| Rental yield | 2.3% | 5.0%✓ |
| Annual growth | 8.1%✓ | 0.5% |
| Vacancy rate | 1.8% | 1.6%✓ |
| Avg. school ICSEA | 988✓ | 893 |
| Safety index | 73 | 76✓ |
| Walkability | 26✓ | 0 |
| Transit score | 8 | 16✓ |
Full profile: NORONG CENTRAL, VIC
50 data fields, schools, map, demographics & risk
Full profile: SHEEP HILLS, VIC
50 data fields, schools, map, demographics & risk
Median sale prices are real for VIC ✓ and VIC ✓; rents are real for VIC. Other figures may be modelled estimates — see Real/Est. labels on each suburb page. Not financial advice.