Suburb comparison
CRESSWELL DOWNS vs SHOAL BAY
SHOAL BAY leads on more metrics (6 vs 4).
| Metric | CRESSWELL DOWNS NT 0862 | SHOAL BAY NT 0830 |
|---|---|---|
| Investor score | 46 | 49✓ |
| Liveability score | 20 | 37✓ |
| Median price | $160,000✓ | $445,000 |
| Median rent | $150/wk | $370/wk |
| Rental yield | 4.9%✓ | 4.3% |
| Annual growth | 0.9% | 1.4%✓ |
| Vacancy rate | 2.7%✓ | 3.5% |
| Avg. school ICSEA | 638 | 911✓ |
| Safety index | 44✓ | 20 |
| Walkability | 0 | 24✓ |
| Transit score | 22 | 90✓ |
Full profile: CRESSWELL DOWNS, NT
50 data fields, schools, map, demographics & risk
Full profile: SHOAL BAY, NT
50 data fields, schools, map, demographics & risk
Median sale prices are real for NT (modelled) and NT (modelled); rents are real for . Other figures may be modelled estimates — see Real/Est. labels on each suburb page. Not financial advice.