Suburb comparison
NUTWOOD DOWNS vs SHOAL BAY
SHOAL BAY leads on more metrics (8 vs 2).
| Metric | NUTWOOD DOWNS NT 0852 | SHOAL BAY NT 0830 |
|---|---|---|
| Investor score | 44 | 49✓ |
| Liveability score | 20 | 37✓ |
| Median price | $200,000✓ | $445,000 |
| Median rent | $80/wk | $370/wk |
| Rental yield | 2.1% | 4.3%✓ |
| Annual growth | 1.3% | 1.4%✓ |
| Vacancy rate | 4.1% | 3.5%✓ |
| Avg. school ICSEA | 642 | 911✓ |
| Safety index | 41✓ | 20 |
| Walkability | 0 | 24✓ |
| Transit score | 8 | 90✓ |
Full profile: NUTWOOD DOWNS, NT
50 data fields, schools, map, demographics & risk
Full profile: SHOAL BAY, NT
50 data fields, schools, map, demographics & risk
Median sale prices are real for NT (modelled) and NT (modelled); rents are real for . Other figures may be modelled estimates — see Real/Est. labels on each suburb page. Not financial advice.