Suburb comparison
RAINBOW BAY vs SHUTEHAVEN
It's close — they're well matched overall.
| Metric | RAINBOW BAY QLD 4225 | SHUTEHAVEN QLD 4802 |
|---|---|---|
| Investor score | 61✓ | 55 |
| Liveability score | 54✓ | 42 |
| Median price | $1,025,000 | $355,000✓ |
| Median rent | $410/wk | $365/wk |
| Rental yield | 2.1% | 5.3%✓ |
| Annual growth | 8.2%✓ | 5.8% |
| Vacancy rate | 1.7% | 1.6%✓ |
| Avg. school ICSEA | 1018 | 1028✓ |
| Safety index | 41 | 81✓ |
| Walkability | 37✓ | 0 |
| Transit score | 95✓ | 8 |
Full profile: RAINBOW BAY, QLD
50 data fields, schools, map, demographics & risk
Full profile: SHUTEHAVEN, QLD
50 data fields, schools, map, demographics & risk
Median sale prices are real for QLD (modelled) and QLD (modelled); rents are real for QLD. Other figures may be modelled estimates — see Real/Est. labels on each suburb page. Not financial advice.