Suburb comparison
LAMINGTON NATIONAL PARK vs SILVER CREEK
LAMINGTON NATIONAL PARK leads on more metrics (5 vs 4).
| Metric | LAMINGTON NATIONAL PARK QLD 4275 | SILVER CREEK QLD 4800 |
|---|---|---|
| Investor score | 62✓ | 46 |
| Liveability score | 48✓ | 39 |
| Median price | $1,170,000 | $280,000✓ |
| Median rent | $400/wk | $280/wk |
| Rental yield | 1.8% | 5.2%✓ |
| Annual growth | 9.2%✓ | 4.2% |
| Vacancy rate | 1.4% | 1.2%✓ |
| Avg. school ICSEA | 1012✓ | 986 |
| Safety index | 39 | 85✓ |
| Walkability | 0 | 0 |
| Transit score | 95✓ | 7 |
Full profile: LAMINGTON NATIONAL PARK, QLD
50 data fields, schools, map, demographics & risk
Full profile: SILVER CREEK, QLD
50 data fields, schools, map, demographics & risk
Median sale prices are real for QLD (modelled) and QLD (modelled); rents are real for QLD. Other figures may be modelled estimates — see Real/Est. labels on each suburb page. Not financial advice.