Suburb comparison
NORTH TOOWOOMBA vs SMITHFIELD
SMITHFIELD leads on more metrics (6 vs 3).
| Metric | NORTH TOOWOOMBA QLD 4350 | SMITHFIELD QLD 4878 |
|---|---|---|
| Investor score | 59✓ | 46 |
| Liveability score | 39 | 43✓ |
| Median price | $420,000 | $225,000✓ |
| Median rent | $120/wk | $155/wk |
| Rental yield | 6.4% | 15.5%✓ |
| Annual growth | 5.6%✓ | 3.2% |
| Vacancy rate | 1.2% | 1.0%✓ |
| Avg. school ICSEA | 996 | 998✓ |
| Safety index | 57 | 90✓ |
| Walkability | 0 | 0 |
| Transit score | 44✓ | 0 |
Full profile: NORTH TOOWOOMBA, QLD
50 data fields, schools, map, demographics & risk
Full profile: SMITHFIELD, QLD
50 data fields, schools, map, demographics & risk
Median sale prices are real for QLD (modelled) and QLD (modelled); rents are real for QLD. Other figures may be modelled estimates — see Real/Est. labels on each suburb page. Not financial advice.