Suburb comparison
SMITHFIELD vs TEEWAH
TEEWAH leads on more metrics (5 vs 4).
| Metric | SMITHFIELD QLD 4878 | TEEWAH QLD 4565 |
|---|---|---|
| Investor score | 60✓ | 51 |
| Liveability score | 43 | 45✓ |
| Median price | $675,000 | $670,000✓ |
| Median rent | $671/wk | $440/wk |
| Rental yield | 5.2%✓ | 3.4% |
| Annual growth | 3.2%✓ | 1.6% |
| Vacancy rate | 1.0%✓ | 1.4% |
| Avg. school ICSEA | 998 | 1018✓ |
| Safety index | 63 | 74✓ |
| Walkability | 0 | 0 |
| Transit score | 0 | 3✓ |
Full profile: SMITHFIELD, QLD
50 data fields, schools, map, demographics & risk
Full profile: TEEWAH, QLD
50 data fields, schools, map, demographics & risk
Median sale prices are real for QLD (modelled) and QLD (modelled); rents are real for QLD. Other figures may be modelled estimates — see Real/Est. labels on each suburb page. Not financial advice.