Suburb comparison
SOMME vs TEEWAH
It's close — they're well matched overall.
| Metric | SOMME QLD 4382 | TEEWAH QLD 4565 |
|---|---|---|
| Investor score | 47 | 51✓ |
| Liveability score | 37 | 45✓ |
| Median price | $445,000✓ | $670,000 |
| Median rent | $240/wk | $440/wk |
| Rental yield | 2.8% | 3.4%✓ |
| Annual growth | 3.0%✓ | 1.6% |
| Vacancy rate | 1.4% | 1.4% |
| Avg. school ICSEA | 992 | 1018✓ |
| Safety index | 100✓ | 74 |
| Walkability | 0 | 0 |
| Transit score | 9✓ | 3 |
Full profile: SOMME, QLD
50 data fields, schools, map, demographics & risk
Full profile: TEEWAH, QLD
50 data fields, schools, map, demographics & risk
Median sale prices are real for QLD (modelled) and QLD (modelled); rents are real for QLD. Other figures may be modelled estimates — see Real/Est. labels on each suburb page. Not financial advice.