Suburb comparison
BUNDABERG DC vs SOUTH BRISBANE BC
It's close — they're well matched overall.
| Metric | BUNDABERG DC QLD 4670 | SOUTH BRISBANE BC QLD 4101 |
|---|---|---|
| Investor score | 70✓ | 58 |
| Liveability score | 37 | 79✓ |
| Median price | $425,000✓ | $1,395,000 |
| Median rent | $285/wk | $450/wk |
| Rental yield | 3.5%✓ | 1.7% |
| Annual growth | 6.3% | 9.7%✓ |
| Vacancy rate | 1.2%✓ | 1.3% |
| Avg. school ICSEA | 959 | 1146✓ |
| Safety index | 40✓ | 0 |
| Walkability | 3 | 89✓ |
| Transit score | 14 | 76✓ |
Full profile: BUNDABERG DC, QLD
50 data fields, schools, map, demographics & risk
Full profile: SOUTH BRISBANE BC, QLD
50 data fields, schools, map, demographics & risk
Median sale prices are real for QLD (modelled) and QLD (modelled); rents are real for QLD. Other figures may be modelled estimates — see Real/Est. labels on each suburb page. Not financial advice.