Suburb comparison
NORONG CENTRAL vs SOUTH GEELONG
SOUTH GEELONG leads on more metrics (7 vs 3).
| Metric | NORONG CENTRAL VIC 3685 | SOUTH GEELONG VIC 3220 |
|---|---|---|
| Investor score | 46 | 48✓ |
| Liveability score | 41 | 70✓ |
| Median price | $560,000✓ | $677,500 |
| Median rent | $250/wk | $360/wk |
| Rental yield | 2.3% | 2.8%✓ |
| Annual growth | 8.1%✓ | -12.4% |
| Vacancy rate | 1.8% | 1.5%✓ |
| Avg. school ICSEA | 988 | 1103✓ |
| Safety index | 73✓ | 70 |
| Walkability | 26 | 82✓ |
| Transit score | 8 | 49✓ |
Full profile: NORONG CENTRAL, VIC
50 data fields, schools, map, demographics & risk
Full profile: SOUTH GEELONG, VIC
50 data fields, schools, map, demographics & risk
Median sale prices are real for VIC ✓ and VIC ✓; rents are real for VIC. Other figures may be modelled estimates — see Real/Est. labels on each suburb page. Not financial advice.