Suburb comparison
DEEP CREEK vs SOUTH GRANVILLE
SOUTH GRANVILLE leads on more metrics (7 vs 3).
| Metric | DEEP CREEK NSW 2440 | SOUTH GRANVILLE NSW 2142 |
|---|---|---|
| Investor score | 53 | 54✓ |
| Liveability score | 43 | 50✓ |
| Median price | $520,000✓ | $585,000 |
| Median rent | $460/wk | $630/wk |
| Rental yield | 4.6% | 5.6%✓ |
| Annual growth | -19.6% | -1.7%✓ |
| Vacancy rate | 2.0%✓ | 2.1% |
| Avg. school ICSEA | 875 | 991✓ |
| Safety index | 98✓ | 91 |
| Walkability | 1 | 5✓ |
| Transit score | 37 | 42✓ |
Full profile: DEEP CREEK, NSW
50 data fields, schools, map, demographics & risk
Full profile: SOUTH GRANVILLE, NSW
50 data fields, schools, map, demographics & risk
Median sale prices are real for NSW ✓ and NSW ✓; rents are real for NSW. Other figures may be modelled estimates — see Real/Est. labels on each suburb page. Not financial advice.