Suburb comparison
GILBERTON vs SOUTH MELBOURNE DC
It's close — they're well matched overall.
| Metric | GILBERTON VIC 3072 | SOUTH MELBOURNE DC VIC 3205 |
|---|---|---|
| Investor score | 45 | 45 |
| Liveability score | 75 | 80✓ |
| Median price | $1,125,000✓ | $1,485,000 |
| Median rent | $392/wk | $421/wk |
| Rental yield | 1.8%✓ | 1.5% |
| Annual growth | -1.1%✓ | -4.5% |
| Vacancy rate | 1.5% | 1.5% |
| Avg. school ICSEA | 1086✓ | 1079 |
| Safety index | 52 | 76✓ |
| Walkability | 93 | 99✓ |
| Transit score | 67 | 89✓ |
Full profile: GILBERTON, VIC
50 data fields, schools, map, demographics & risk
Full profile: SOUTH MELBOURNE DC, VIC
50 data fields, schools, map, demographics & risk
Median sale prices are real for VIC ✓ and VIC ✓; rents are real for VIC. Other figures may be modelled estimates — see Real/Est. labels on each suburb page. Not financial advice.