Suburb comparison
DOOBARDA vs SOUTH PERTH ANGELO ST
SOUTH PERTH ANGELO ST leads on more metrics (7 vs 2).
| Metric | DOOBARDA WA 6112 | SOUTH PERTH ANGELO ST WA 6151 |
|---|---|---|
| Investor score | 64 | 67✓ |
| Liveability score | 34 | 75✓ |
| Median price | $830,000✓ | $985,000 |
| Median rent | $320/wk | $375/wk |
| Rental yield | 2.0%✓ | 2.0% |
| Annual growth | 11.5% | 13.4%✓ |
| Vacancy rate | 0.9% | 0.9% |
| Avg. school ICSEA | 1011 | 1094✓ |
| Safety index | 33 | 75✓ |
| Walkability | 2 | 84✓ |
| Transit score | 0 | 44✓ |
Full profile: DOOBARDA, WA
50 data fields, schools, map, demographics & risk
Full profile: SOUTH PERTH ANGELO ST, WA
50 data fields, schools, map, demographics & risk
Median sale prices are real for WA (modelled) and WA (modelled); rents are real for WA. Other figures may be modelled estimates — see Real/Est. labels on each suburb page. Not financial advice.