Suburb comparison
KELMSCOTT DC vs SOUTH PERTH ANGELO ST
SOUTH PERTH ANGELO ST leads on more metrics (7 vs 3).
| Metric | KELMSCOTT DC WA 6111 | SOUTH PERTH ANGELO ST WA 6151 |
|---|---|---|
| Investor score | 71✓ | 67 |
| Liveability score | 46 | 75✓ |
| Median price | $1,030,000 | $985,000✓ |
| Median rent | $295/wk | $375/wk |
| Rental yield | 1.5% | 2.0%✓ |
| Annual growth | 14.0%✓ | 13.4% |
| Vacancy rate | 1.2% | 0.9%✓ |
| Avg. school ICSEA | 988 | 1094✓ |
| Safety index | 34 | 75✓ |
| Walkability | 4 | 84✓ |
| Transit score | 92✓ | 44 |
Full profile: KELMSCOTT DC, WA
50 data fields, schools, map, demographics & risk
Full profile: SOUTH PERTH ANGELO ST, WA
50 data fields, schools, map, demographics & risk
Median sale prices are real for WA (modelled) and WA (modelled); rents are real for WA. Other figures may be modelled estimates — see Real/Est. labels on each suburb page. Not financial advice.