Suburb comparison
POINT COOK vs SOUTHBANK
SOUTHBANK leads on more metrics (10 vs 0).
| Metric | POINT COOK VIC 3030 | SOUTHBANK VIC 3006 |
|---|---|---|
| Investor score | 57 | 61✓ |
| Liveability score | 51 | 86✓ |
| Median price | $890,000 | $579,500✓ |
| Median rent | $86/wk | $172/wk |
| Rental yield | 2.2% | 6.7%✓ |
| Annual growth | -2.2% | 4.0%✓ |
| Vacancy rate | 2.1% | 1.8%✓ |
| Avg. school ICSEA | 1036 | 1141✓ |
| Safety index | 39 | 76✓ |
| Walkability | 0 | 97✓ |
| Transit score | 95 | 100✓ |
Full profile: POINT COOK, VIC
50 data fields, schools, map, demographics & risk
Full profile: SOUTHBANK, VIC
50 data fields, schools, map, demographics & risk
Median sale prices are real for VIC ✓ and VIC ✓; rents are real for VIC. Other figures may be modelled estimates — see Real/Est. labels on each suburb page. Not financial advice.