Suburb comparison
SOUTHERN LAMINGTON vs TOOWOOMBA
SOUTHERN LAMINGTON leads on more metrics (6 vs 4).
| Metric | SOUTHERN LAMINGTON QLD 4211 | TOOWOOMBA QLD 4350 |
|---|---|---|
| Investor score | 64 | 68✓ |
| Liveability score | 54✓ | 45 |
| Median price | $1,215,000 | $565,000✓ |
| Median rent | $99/wk | $96/wk |
| Rental yield | 1.8% | 3.8%✓ |
| Annual growth | 9.6%✓ | 7.7% |
| Vacancy rate | 1.4%✓ | 1.5% |
| Avg. school ICSEA | 1029✓ | 996 |
| Safety index | 55 | 87✓ |
| Walkability | 1✓ | 0 |
| Transit score | 94✓ | 44 |
Full profile: SOUTHERN LAMINGTON, QLD
50 data fields, schools, map, demographics & risk
Full profile: TOOWOOMBA, QLD
50 data fields, schools, map, demographics & risk
Median sale prices are real for QLD (modelled) and QLD (modelled); rents are real for QLD. Other figures may be modelled estimates — see Real/Est. labels on each suburb page. Not financial advice.