Suburb comparison
COORANGA NORTH vs SOUTHPORT PARK
SOUTHPORT PARK leads on more metrics (6 vs 3).
| Metric | COORANGA NORTH QLD 4408 | SOUTHPORT PARK QLD 4215 |
|---|---|---|
| Investor score | 55 | 75✓ |
| Liveability score | 30 | 64✓ |
| Median price | $350,000✓ | $700,000 |
| Median rent | $200/wk | $400/wk |
| Rental yield | 3.0% | 3.0% |
| Annual growth | 2.3% | 9.7%✓ |
| Vacancy rate | 1.2%✓ | 1.6% |
| Avg. school ICSEA | 946 | 1032✓ |
| Safety index | 100✓ | 0 |
| Walkability | 0 | 47✓ |
| Transit score | 13 | 95✓ |
Full profile: COORANGA NORTH, QLD
50 data fields, schools, map, demographics & risk
Full profile: SOUTHPORT PARK, QLD
50 data fields, schools, map, demographics & risk
Median sale prices are real for QLD (modelled) and QLD (modelled); rents are real for QLD. Other figures may be modelled estimates — see Real/Est. labels on each suburb page. Not financial advice.