Suburb comparison
RAINBOW BAY vs SOUTHWOOD
RAINBOW BAY leads on more metrics (6 vs 4).
| Metric | RAINBOW BAY QLD 4225 | SOUTHWOOD QLD 4406 |
|---|---|---|
| Investor score | 61✓ | 46 |
| Liveability score | 54✓ | 29 |
| Median price | $1,025,000 | $165,000✓ |
| Median rent | $410/wk | $210/wk |
| Rental yield | 2.1% | 6.6%✓ |
| Annual growth | 8.2%✓ | 1.9% |
| Vacancy rate | 1.7% | 1.3%✓ |
| Avg. school ICSEA | 1018✓ | 927 |
| Safety index | 41 | 72✓ |
| Walkability | 37✓ | 0 |
| Transit score | 95✓ | 10 |
Full profile: RAINBOW BAY, QLD
50 data fields, schools, map, demographics & risk
Full profile: SOUTHWOOD, QLD
50 data fields, schools, map, demographics & risk
Median sale prices are real for QLD (modelled) and QLD (modelled); rents are real for QLD. Other figures may be modelled estimates — see Real/Est. labels on each suburb page. Not financial advice.