Suburb comparison
LAMINGTON NATIONAL PARK vs SPRINGSURE
SPRINGSURE leads on more metrics (4 vs 3).
| Metric | LAMINGTON NATIONAL PARK QLD 4275 | SPRINGSURE QLD 4722 |
|---|---|---|
| Investor score | 62 | 63✓ |
| Liveability score | 48✓ | 43 |
| Median price | $1,170,000 | $530,000✓ |
| Median rent | $400/wk | $200/wk |
| Rental yield | 1.8% | 2.0%✓ |
| Annual growth | 9.2%✓ | 7.2% |
| Vacancy rate | 1.4% | 1.4% |
| Avg. school ICSEA | 1012 | 1012 |
| Safety index | 39 | 63✓ |
| Walkability | 0 | 0 |
| Transit score | 95✓ | 47 |
Full profile: LAMINGTON NATIONAL PARK, QLD
50 data fields, schools, map, demographics & risk
Full profile: SPRINGSURE, QLD
50 data fields, schools, map, demographics & risk
Median sale prices are real for QLD (modelled) and QLD (modelled); rents are real for QLD. Other figures may be modelled estimates — see Real/Est. labels on each suburb page. Not financial advice.