Suburb comparison
STAFFORD CITY vs TOOWOOMBA
STAFFORD CITY leads on more metrics (6 vs 4).
| Metric | STAFFORD CITY QLD 4053 | TOOWOOMBA QLD 4350 |
|---|---|---|
| Investor score | 52 | 68✓ |
| Liveability score | 60✓ | 45 |
| Median price | $990,000 | $565,000✓ |
| Median rent | $95/wk | $96/wk |
| Rental yield | 2.1% | 3.8%✓ |
| Annual growth | 7.9%✓ | 7.7% |
| Vacancy rate | 1.0%✓ | 1.5% |
| Avg. school ICSEA | 1060✓ | 996 |
| Safety index | 44 | 87✓ |
| Walkability | 57✓ | 0 |
| Transit score | 45✓ | 44 |
Full profile: STAFFORD CITY, QLD
50 data fields, schools, map, demographics & risk
Full profile: TOOWOOMBA, QLD
50 data fields, schools, map, demographics & risk
Median sale prices are real for QLD (modelled) and QLD (modelled); rents are real for QLD. Other figures may be modelled estimates — see Real/Est. labels on each suburb page. Not financial advice.