Suburb comparison
MUNDARING WEIR vs STAKE HILL
It's close — they're well matched overall.
| Metric | MUNDARING WEIR WA 6073 | STAKE HILL WA 6210 |
|---|---|---|
| Investor score | 80✓ | 78 |
| Liveability score | 52✓ | 46 |
| Median price | $535,000 | $380,000✓ |
| Median rent | $343/wk | $300/wk |
| Rental yield | 3.3% | 4.1%✓ |
| Annual growth | 10.4% | 11.7%✓ |
| Vacancy rate | 1.3% | 0.9%✓ |
| Avg. school ICSEA | 1040✓ | 977 |
| Safety index | 82✓ | 77 |
| Walkability | 0 | 6✓ |
| Transit score | 95✓ | 27 |
Full profile: MUNDARING WEIR, WA
50 data fields, schools, map, demographics & risk
Full profile: STAKE HILL, WA
50 data fields, schools, map, demographics & risk
Median sale prices are real for WA (modelled) and WA (modelled); rents are real for WA. Other figures may be modelled estimates — see Real/Est. labels on each suburb page. Not financial advice.