Suburb comparison
NORTH TOOWOOMBA vs STANLEY BRIDGE
STANLEY BRIDGE leads on more metrics (5 vs 3).
| Metric | NORTH TOOWOOMBA QLD 4350 | STANLEY BRIDGE QLD 4169 |
|---|---|---|
| Investor score | 59✓ | 52 |
| Liveability score | 39 | 76✓ |
| Median price | $420,000✓ | $875,000 |
| Median rent | $120/wk | $100/wk |
| Rental yield | 6.4%✓ | 2.6% |
| Annual growth | 5.6% | 7.1%✓ |
| Vacancy rate | 1.2% | 1.2% |
| Avg. school ICSEA | 996 | 1125✓ |
| Safety index | 57 | 57 |
| Walkability | 0 | 91✓ |
| Transit score | 44 | 75✓ |
Full profile: NORTH TOOWOOMBA, QLD
50 data fields, schools, map, demographics & risk
Full profile: STANLEY BRIDGE, QLD
50 data fields, schools, map, demographics & risk
Median sale prices are real for QLD (modelled) and QLD (modelled); rents are real for QLD. Other figures may be modelled estimates — see Real/Est. labels on each suburb page. Not financial advice.