Suburb comparison
STANLEY BRIDGE vs TEEWAH
STANLEY BRIDGE leads on more metrics (6 vs 3).
| Metric | STANLEY BRIDGE QLD 4169 | TEEWAH QLD 4565 |
|---|---|---|
| Investor score | 51 | 51 |
| Liveability score | 76✓ | 45 |
| Median price | $1,300,000 | $670,000✓ |
| Median rent | $435/wk | $440/wk |
| Rental yield | 1.7% | 3.4%✓ |
| Annual growth | 7.1%✓ | 1.6% |
| Vacancy rate | 1.2%✓ | 1.4% |
| Avg. school ICSEA | 1125✓ | 1018 |
| Safety index | 63 | 74✓ |
| Walkability | 91✓ | 0 |
| Transit score | 75✓ | 3 |
Full profile: STANLEY BRIDGE, QLD
50 data fields, schools, map, demographics & risk
Full profile: TEEWAH, QLD
50 data fields, schools, map, demographics & risk
Median sale prices are real for QLD (modelled) and QLD (modelled); rents are real for QLD. Other figures may be modelled estimates — see Real/Est. labels on each suburb page. Not financial advice.