Suburb comparison
STANLEY BRIDGE vs TOOWOOMBA DC
STANLEY BRIDGE leads on more metrics (6 vs 4).
| Metric | STANLEY BRIDGE QLD 4169 | TOOWOOMBA DC QLD 4350 |
|---|---|---|
| Investor score | 52 | 58✓ |
| Liveability score | 76✓ | 39 |
| Median price | $875,000 | $395,000✓ |
| Median rent | $100/wk | $70/wk |
| Rental yield | 2.6% | 4.0%✓ |
| Annual growth | 7.1%✓ | 5.2% |
| Vacancy rate | 1.2%✓ | 1.4% |
| Avg. school ICSEA | 1125✓ | 996 |
| Safety index | 57 | 59✓ |
| Walkability | 91✓ | 0 |
| Transit score | 75✓ | 44 |
Full profile: STANLEY BRIDGE, QLD
50 data fields, schools, map, demographics & risk
Full profile: TOOWOOMBA DC, QLD
50 data fields, schools, map, demographics & risk
Median sale prices are real for QLD (modelled) and QLD (modelled); rents are real for QLD. Other figures may be modelled estimates — see Real/Est. labels on each suburb page. Not financial advice.