Suburb comparison
LAMINGTON NATIONAL PARK vs STONES CORNER
STONES CORNER leads on more metrics (7 vs 3).
| Metric | LAMINGTON NATIONAL PARK QLD 4275 | STONES CORNER QLD 4120 |
|---|---|---|
| Investor score | 62 | 64✓ |
| Liveability score | 48 | 71✓ |
| Median price | $1,170,000 | $1,105,000✓ |
| Median rent | $400/wk | $690/wk |
| Rental yield | 1.8% | 3.3%✓ |
| Annual growth | 9.2%✓ | 8.7% |
| Vacancy rate | 1.4%✓ | 1.6% |
| Avg. school ICSEA | 1012 | 1108✓ |
| Safety index | 39 | 54✓ |
| Walkability | 0 | 72✓ |
| Transit score | 95✓ | 68 |
Full profile: LAMINGTON NATIONAL PARK, QLD
50 data fields, schools, map, demographics & risk
Full profile: STONES CORNER, QLD
50 data fields, schools, map, demographics & risk
Median sale prices are real for QLD (modelled) and QLD (modelled); rents are real for QLD. Other figures may be modelled estimates — see Real/Est. labels on each suburb page. Not financial advice.