Suburb comparison
NEWTOWN vs STONYFORD
NEWTOWN leads on more metrics (5 vs 4).
| Metric | NEWTOWN VIC 3351 | STONYFORD VIC 3260 |
|---|---|---|
| Investor score | 51✓ | 41 |
| Liveability score | 43✓ | 40 |
| Median price | $775,000 | $460,000✓ |
| Median rent | $515/wk | $230/wk |
| Rental yield | 3.5%✓ | 2.6% |
| Annual growth | 18.7%✓ | -1.1% |
| Vacancy rate | 1.9% | 1.7%✓ |
| Avg. school ICSEA | 981 | 1015✓ |
| Safety index | 71 | 72✓ |
| Walkability | 0 | 0 |
| Transit score | 37✓ | 15 |
Full profile: NEWTOWN, VIC
50 data fields, schools, map, demographics & risk
Full profile: STONYFORD, VIC
50 data fields, schools, map, demographics & risk
Median sale prices are real for VIC ✓ and VIC ✓; rents are real for VIC. Other figures may be modelled estimates — see Real/Est. labels on each suburb page. Not financial advice.