Suburb comparison
NEWTOWN vs STRATHEWEN
NEWTOWN leads on more metrics (5 vs 4).
| Metric | NEWTOWN VIC 3351 | STRATHEWEN VIC 3099 |
|---|---|---|
| Investor score | 51 | 54✓ |
| Liveability score | 43 | 60✓ |
| Median price | $775,000✓ | $990,000 |
| Median rent | $515/wk | $391/wk |
| Rental yield | 3.5%✓ | 2.0% |
| Annual growth | 18.7%✓ | 5.1% |
| Vacancy rate | 1.9%✓ | 2.0% |
| Avg. school ICSEA | 981 | 1030✓ |
| Safety index | 71✓ | 67 |
| Walkability | 0 | 0 |
| Transit score | 37 | 95✓ |
Full profile: NEWTOWN, VIC
50 data fields, schools, map, demographics & risk
Full profile: STRATHEWEN, VIC
50 data fields, schools, map, demographics & risk
Median sale prices are real for VIC ✓ and VIC ✓; rents are real for VIC. Other figures may be modelled estimates — see Real/Est. labels on each suburb page. Not financial advice.