Suburb comparison
LEIGH vs STRATHFIELD SOUTH
STRATHFIELD SOUTH leads on more metrics (8 vs 2).
| Metric | LEIGH NSW 2453 | STRATHFIELD SOUTH NSW 2136 |
|---|---|---|
| Investor score | 43 | 53✓ |
| Liveability score | 26 | 63✓ |
| Median price | $744,500✓ | $1,000,000 |
| Median rent | $450/wk | $650/wk |
| Rental yield | 3.1% | 3.4%✓ |
| Annual growth | -11.1%✓ | -23.1% |
| Vacancy rate | 1.6% | 1.5%✓ |
| Avg. school ICSEA | 936 | 1048✓ |
| Safety index | 36 | 78✓ |
| Walkability | 0 | 27✓ |
| Transit score | 14 | 56✓ |
Full profile: LEIGH, NSW
50 data fields, schools, map, demographics & risk
Full profile: STRATHFIELD SOUTH, NSW
50 data fields, schools, map, demographics & risk
Median sale prices are real for NSW ✓ and NSW ✓; rents are real for NSW. Other figures may be modelled estimates — see Real/Est. labels on each suburb page. Not financial advice.