Suburb comparison
NORONG CENTRAL vs STRATHMORE HEIGHTS
It's close — they're well matched overall.
| Metric | NORONG CENTRAL VIC 3685 | STRATHMORE HEIGHTS VIC 3041 |
|---|---|---|
| Investor score | 46 | 55✓ |
| Liveability score | 41 | 69✓ |
| Median price | $560,000✓ | $1,115,000 |
| Median rent | $250/wk | $391/wk |
| Rental yield | 2.3%✓ | 1.8% |
| Annual growth | 8.1%✓ | 2.8% |
| Vacancy rate | 1.8%✓ | 2.3% |
| Avg. school ICSEA | 988 | 1109✓ |
| Safety index | 73✓ | 66 |
| Walkability | 26 | 31✓ |
| Transit score | 8 | 48✓ |
Full profile: NORONG CENTRAL, VIC
50 data fields, schools, map, demographics & risk
Full profile: STRATHMORE HEIGHTS, VIC
50 data fields, schools, map, demographics & risk
Median sale prices are real for VIC ✓ and VIC ✓; rents are real for VIC. Other figures may be modelled estimates — see Real/Est. labels on each suburb page. Not financial advice.