Suburb comparison
STUART vs URAPUNTJA
It's close — they're well matched overall.
| Metric | STUART NT 0870 | URAPUNTJA NT 0872 |
|---|---|---|
| Investor score | 57✓ | 49 |
| Liveability score | 26 | 28✓ |
| Median price | $290,000 | $215,000✓ |
| Median rent | $390/wk | $75/wk |
| Rental yield | 7.0%✓ | 1.8% |
| Annual growth | 1.5%✓ | 1.1% |
| Vacancy rate | 4.0% | 3.7%✓ |
| Avg. school ICSEA | 920✓ | 627 |
| Safety index | 41 | 62✓ |
| Walkability | 1 | 45✓ |
| Transit score | 43✓ | 25 |
Full profile: STUART, NT
50 data fields, schools, map, demographics & risk
Full profile: URAPUNTJA, NT
50 data fields, schools, map, demographics & risk
Median sale prices are real for NT (modelled) and NT (modelled); rents are real for . Other figures may be modelled estimates — see Real/Est. labels on each suburb page. Not financial advice.