Suburb comparison
STUART PARK vs TIWI
STUART PARK leads on more metrics (8 vs 1).
| Metric | STUART PARK NT 0820 | TIWI NT 0810 |
|---|---|---|
| Investor score | 59✓ | 51 |
| Liveability score | 57✓ | 45 |
| Median price | $575,000 | $565,000✓ |
| Median rent | $92/wk | $80/wk |
| Rental yield | 3.6%✓ | 3.2% |
| Annual growth | 1.8% | 1.8% |
| Vacancy rate | 3.7%✓ | 4.1% |
| Avg. school ICSEA | 1000✓ | 995 |
| Safety index | 57✓ | 20 |
| Walkability | 36✓ | 27 |
| Transit score | 95✓ | 79 |
Full profile: STUART PARK, NT
50 data fields, schools, map, demographics & risk
Full profile: TIWI, NT
50 data fields, schools, map, demographics & risk
Median sale prices are real for NT (modelled) and NT (modelled); rents are real for . Other figures may be modelled estimates — see Real/Est. labels on each suburb page. Not financial advice.