Suburb comparison
STURT PLATEAU vs WAGAMAN
WAGAMAN leads on more metrics (8 vs 2).
| Metric | STURT PLATEAU NT 0852 | WAGAMAN NT 0810 |
|---|---|---|
| Investor score | 45 | 53✓ |
| Liveability score | 20 | 47✓ |
| Median price | $150,000✓ | $525,000 |
| Median rent | $18/wk | $80/wk |
| Rental yield | 2.8% | 3.4%✓ |
| Annual growth | 0.9% | 1.7%✓ |
| Vacancy rate | 4.2% | 2.8%✓ |
| Avg. school ICSEA | 642 | 995✓ |
| Safety index | 69✓ | 20 |
| Walkability | 0 | 27✓ |
| Transit score | 3 | 95✓ |
Full profile: STURT PLATEAU, NT
50 data fields, schools, map, demographics & risk
Full profile: WAGAMAN, NT
50 data fields, schools, map, demographics & risk
Median sale prices are real for NT (modelled) and NT (modelled); rents are real for . Other figures may be modelled estimates — see Real/Est. labels on each suburb page. Not financial advice.