Suburb comparison
NEWTOWN vs SUNDERLAND BAY
NEWTOWN leads on more metrics (7 vs 3).
| Metric | NEWTOWN VIC 3351 | SUNDERLAND BAY VIC 3922 |
|---|---|---|
| Investor score | 51✓ | 47 |
| Liveability score | 43✓ | 34 |
| Median price | $775,000 | $558,000✓ |
| Median rent | $515/wk | $330/wk |
| Rental yield | 3.5%✓ | 3.1% |
| Annual growth | 18.7%✓ | -5.1% |
| Vacancy rate | 1.9%✓ | 2.4% |
| Avg. school ICSEA | 981 | 1028✓ |
| Safety index | 71✓ | 30 |
| Walkability | 0 | 1✓ |
| Transit score | 37✓ | 9 |
Full profile: NEWTOWN, VIC
50 data fields, schools, map, demographics & risk
Full profile: SUNDERLAND BAY, VIC
50 data fields, schools, map, demographics & risk
Median sale prices are real for VIC ✓ and VIC ✓; rents are real for VIC. Other figures may be modelled estimates — see Real/Est. labels on each suburb page. Not financial advice.