Suburb comparison
DELTA vs SUNDOWN
DELTA leads on more metrics (5 vs 4).
| Metric | DELTA QLD 4805 | SUNDOWN QLD 4382 |
|---|---|---|
| Investor score | 74✓ | 52 |
| Liveability score | 30 | 38✓ |
| Median price | $350,000✓ | $445,000 |
| Median rent | $270/wk | $240/wk |
| Rental yield | 4.0%✓ | 2.8% |
| Annual growth | 6.4%✓ | 2.1% |
| Vacancy rate | 1.6% | 1.1%✓ |
| Avg. school ICSEA | 924 | 992✓ |
| Safety index | 74 | 83✓ |
| Walkability | 0 | 0 |
| Transit score | 11✓ | 6 |
Full profile: DELTA, QLD
50 data fields, schools, map, demographics & risk
Full profile: SUNDOWN, QLD
50 data fields, schools, map, demographics & risk
Median sale prices are real for QLD (modelled) and QLD (modelled); rents are real for QLD. Other figures may be modelled estimates — see Real/Est. labels on each suburb page. Not financial advice.